Difference between revisions of "Works"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
<ol start="1"> | <ol start="1"> | ||
+ | <li>[https://pubs.rsc.org/en/content/articlelanding/2021/cp/d1cp02144c <span style="font-size:100%"> Zhang et al. PCCP DOI https://doi.org/10.1039/D1CP02144C]</li> | ||
<li>[https://www.aanda.org/component/article?access=doi&doi=10.1051/0004-6361/202141616 <span style="font-size:100%"> Ramal-Olmedo et al. Astronomy & Astrophysics manuscript no. AA/2021/41616</span>]</li> | <li>[https://www.aanda.org/component/article?access=doi&doi=10.1051/0004-6361/202141616 <span style="font-size:100%"> Ramal-Olmedo et al. Astronomy & Astrophysics manuscript no. AA/2021/41616</span>]</li> | ||
− | |||
− | |||
<li>[https://www.sciencedirect.com/science/article/pii/S2212982021001219 <span style="font-size:100%"> Grajales-González E. et al. J. CO2 Util. 2021, 49,101554</span>]</li> | <li>[https://www.sciencedirect.com/science/article/pii/S2212982021001219 <span style="font-size:100%"> Grajales-González E. et al. J. CO2 Util. 2021, 49,101554</span>]</li> | ||
<li>[https://link.springer.com/article/10.1007/s00706-021-02755-1 <span style="font-size:100%"> L. Song L. et al. Monatsh Chem 2021, 152,421</span>]</li> | <li>[https://link.springer.com/article/10.1007/s00706-021-02755-1 <span style="font-size:100%"> L. Song L. et al. Monatsh Chem 2021, 152,421</span>]</li> |
Revision as of 12:53, 28 September 2021
- Zhang et al. PCCP DOI https://doi.org/10.1039/D1CP02144C
- Ramal-Olmedo et al. Astronomy & Astrophysics manuscript no. AA/2021/41616
- Grajales-González E. et al. J. CO2 Util. 2021, 49,101554
- L. Song L. et al. Monatsh Chem 2021, 152,421
- Ferreira da Silva et al. J. Phys. Chem. A 2021, 125, 2324
- A. Esteban et al. Tetrahedron 2020, 76, 130764
- R. A. Jara-Toro et al. ChemSystemsChem 2020, 2, e1900024
- R. Panades-Barrueta et al. Frontiers in Chemistry 2019, 7, 576
- S. Kopec et al. Int. J. Quantum Chem. 2019, 119, e26008
- V. Macaluso et al. J. Phys. Chem. A 2019, 123, 3685-3696
- S. A. Vázquez et al. Molecules 2018, 23, 3156
- A. Rodríguez et al. J. Comput. Chem. 2018, 39, 1922-1930
- D. Ferro-Costas et al. J. Phys. Chem. A 2018, 122, 4790-4800
- Y. Fenard et al. Combust. Flame. 2018, 191, 252-269
- M. J. Wilhelm et al. ApJ. 2017, 849, 15
- J. A. Varela et al. Chem. Sci 2017, 8, 3843-3851
- E. Rossich-Molina et al. Phys. Chem. Chem. Phys. 2016, 18, 22712-22718
- R. Pérez-Soto et al. Phys. Chem. Chem. Phys. 2016, 18, 5019-5026
- S. A. Vázquez and E. Martínez-Núñez, Phys. Chem. Chem. Phys. 2015, 17, 6948-6955
Return to AutoMeKin