Difference between revisions of "Works"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
<li>[https://pubs.acs.org/doi/full/10.1021/acs.jctc.1c00335 <span style="font-size:100%"> Shannon et al. J. Chem. Theor. Comput. 2021, 17, 4901]</li> | <li>[https://pubs.acs.org/doi/full/10.1021/acs.jctc.1c00335 <span style="font-size:100%"> Shannon et al. J. Chem. Theor. Comput. 2021, 17, 4901]</li> | ||
<li>[https://pubs.acs.org/doi/10.1021/acs.jctc.1c00365 <span style="font-size:100%"> Perez-Tabero et al. J. Chem. Theor. Comput. 2021, 17, 5556]</li> | <li>[https://pubs.acs.org/doi/10.1021/acs.jctc.1c00365 <span style="font-size:100%"> Perez-Tabero et al. J. Chem. Theor. Comput. 2021, 17, 5556]</li> | ||
− | <li>[https://pubs.acs.org/doi/10.1021/jasms.1c00264 <span style="font-size:100%"> Carrascosa et al. J. Am. Soc. Mass. Spectrom. 2021, | + | <li>[https://pubs.acs.org/doi/10.1021/jasms.1c00264 <span style="font-size:100%"> Carrascosa et al. J. Am. Soc. Mass. Spectrom. 2021, 32, 2842]</li> |
<li>[https://pubs.rsc.org/en/content/articlelanding/2021/cp/d1cp02144c <span style="font-size:100%"> Zhang et al. PCCP 2021, 23, 23673]</li> | <li>[https://pubs.rsc.org/en/content/articlelanding/2021/cp/d1cp02144c <span style="font-size:100%"> Zhang et al. PCCP 2021, 23, 23673]</li> | ||
<li>[https://www.aanda.org/component/article?access=doi&doi=10.1051/0004-6361/202141616 <span style="font-size:100%"> Ramal-Olmedo et al. Astronomy & Astrophysics manuscript no. AA/2021/41616</span>]</li> | <li>[https://www.aanda.org/component/article?access=doi&doi=10.1051/0004-6361/202141616 <span style="font-size:100%"> Ramal-Olmedo et al. Astronomy & Astrophysics manuscript no. AA/2021/41616</span>]</li> |
Revision as of 10:01, 1 December 2021
The following works employ our code or adapt AutoMeKin's algorithms for use in new codes:
- Shannon et al. J. Chem. Phys. 2021, 155, 154106
- Shannon et al. J. Chem. Theor. Comput. 2021, 17, 4901
- Perez-Tabero et al. J. Chem. Theor. Comput. 2021, 17, 5556
- Carrascosa et al. J. Am. Soc. Mass. Spectrom. 2021, 32, 2842
- Zhang et al. PCCP 2021, 23, 23673
- Ramal-Olmedo et al. Astronomy & Astrophysics manuscript no. AA/2021/41616
- Grajales-González E. et al. J. CO2 Util. 2021, 49,101554
- L. Song L. et al. Monatsh Chem 2021, 152,421
- Ferreira da Silva et al. J. Phys. Chem. A 2021, 125, 2324
- A. Esteban et al. Tetrahedron 2020, 76, 130764
- R. A. Jara-Toro et al. ChemSystemsChem 2020, 2, e1900024
- R. Panades-Barrueta et al. Frontiers in Chemistry 2019, 7, 576
- S. Kopec et al. Int. J. Quantum Chem. 2019, 119, e26008
- V. Macaluso et al. J. Phys. Chem. A 2019, 123, 3685-3696
- S. A. Vázquez et al. Molecules 2018, 23, 3156
- A. Rodríguez et al. J. Comput. Chem. 2018, 39, 1922-1930
- D. Ferro-Costas et al. J. Phys. Chem. A 2018, 122, 4790-4800
- Y. Fenard et al. Combust. Flame. 2018, 191, 252-269
- M. J. Wilhelm et al. ApJ. 2017, 849, 15
- J. A. Varela et al. Chem. Sci 2017, 8, 3843-3851
- E. Rossich-Molina et al. Phys. Chem. Chem. Phys. 2016, 18, 22712-22718
- R. Pérez-Soto et al. Phys. Chem. Chem. Phys. 2016, 18, 5019-5026
- S. A. Vázquez and E. Martínez-Núñez, Phys. Chem. Chem. Phys. 2015, 17, 6948-6955
Return to AutoMeKin