Difference between revisions of "Statistical Thermodynamics and Transport Phenomena"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
[https://mybinder.org/v2/gh/emartineznunez/QF_IV/master?urlpath=lab Jupyter Lab ] | [https://mybinder.org/v2/gh/emartineznunez/QF_IV/master?urlpath=lab Jupyter Lab ] | ||
+ | |||
+ | <html lang="en"> | ||
+ | |||
+ | <head> | ||
<div id="glowscript" class="glowscript"> | <div id="glowscript" class="glowscript"> | ||
<meta http-equiv="Content-Type" content="text/html; charset=utf-8"> | <meta http-equiv="Content-Type" content="text/html; charset=utf-8"> | ||
Line 532: | Line 536: | ||
//--><!]]></script> | //--><!]]></script> | ||
</div> | </div> | ||
+ | |||
+ | </html> |
Revision as of 15:22, 3 August 2020
Here you will find useful jupyter notebooks on this subject.
You can run the notebooks at the following URLs (choose: Notebook or Lab):